N
Marine Notes International
IMU CET 2027 Syllabus
A complete, chapter-wise syllabus across all six subjects, ordered by priority, with a year-by-year comparison for quick revision planning.
ONE OCEAN ACADEMY · RANCHI, JHARKHAND
PREPARE FOR IMU CET 2027 WITH ONE OCEAN ACADEMY, RANCHI ◆
PREPARE FOR IMU CET 2027 WITH ONE OCEAN ACADEMY, RANCHI ◆
PREPARE FOR IMU CET 2027 WITH ONE OCEAN ACADEMY, RANCHI ◆
PREPARE FOR IMU CET 2027 WITH ONE OCEAN ACADEMY, RANCHI ◆
►
Confused about what to choose in Merchant Navy?
Watch this before you decide — DNS, GP Rating, deck or engine.
►
IMU CET Syllabus — Explained
A walkthrough of exactly what's on this page and how to use it.
01
English Language
Syllabus
High Priority
- Tenses & ModalsSignal-word based tense and modal-verb selection.
- SynonymsWord nearest in meaning to an underlined word.
- AntonymsWord opposite in meaning to an underlined word.
- Fill in the Blanks — Vocabulary in ContextChoosing the contextually correct word.
- One-Word SubstitutionSingle word for a description or phrase.
- Active & Passive VoiceConverting sentences between voices.
Medium Priority
- Idioms & PhrasesMatching idioms to their meaning.
- Phrasal VerbsCompleting sentences with the correct phrasal verb.
- Subject-Verb AgreementCollective nouns and neither/either constructions.
Chapter-Wise Comparison
| Chapter | 2024 | 2025 | 2026 Morning |
2026 Evening |
Priority |
|---|---|---|---|---|---|
| Tenses & Modals | ✓ | ✓ | ✓ | ✓ | High |
| Synonyms | ✓ | ✓ | ✓ | ✓ | High |
| Antonyms | ✓ | ✓ | ✓ | ✓ | High |
| Fill in the Blanks — Vocabulary in Context | ✓ | ✓ | ✓ | ✓ | High |
| One-Word Substitution | ✓ | ✓ | ✓ | ✓ | High |
| Active & Passive Voice | ✓ | ✓ | ✓ | ✓ | High |
| Idioms & Phrases | – | – | ✓ | ✓ | Medium |
| Phrasal Verbs | – | – | ✓ | ✓ | Medium |
| Subject-Verb Agreement | – | – | ✓ | ✓ | Medium |
Number of Questions per Chapter
| Chapter | 2024 | 2025 | 2026 Morning |
2026 Evening |
|---|---|---|---|---|
| Tenses & Modals | 9 | 9 | 5 | 6 |
| Synonyms | 7 | 7 | 5 | 8 |
| Antonyms | 7 | 7 | 8 | 5 |
| Fill in the Blanks — Vocabulary in Context | 6 | 6 | 5 | 5 |
| One-Word Substitution | 6 | 6 | 7 | 5 |
| Active & Passive Voice | 5 | 5 | 7 | 4 |
| Idioms & Phrases | – | – | 1 | 3 |
| Phrasal Verbs | – | – | 1 | 3 |
| Subject-Verb Agreement | – | – | 1 | 1 |
02
General Knowledge
Syllabus
High Priority
- Maritime — Ports & ShippingMajor ports, Sagarmala, MAKV 2047, coastline length.
- Maritime — Oceanography & WaterwaysOcean trenches, NIO, national waterways.
- Geography — IndiaRivers, state nicknames, national parks, dance forms.
- Geography — World & SpaceCountry facts, boundary lines, order of planets.
- Science & EnvironmentGlobal warming, renewable energy, satellites.
- Polity & ConstitutionConstitution dates, constitutional posts.
- Current AffairsRecent developments in shipping, sports, national events.
Medium Priority
- General Vocabulary (within GA section)Synonym/antonym/idiom items placed in the GA section.
Low Priority
- History & PersonalitiesNotable figures and their contributions.
- Abbreviations & Full FormsCommon institutional abbreviations.
Chapter-Wise Comparison
| Chapter | 2024 | 2025 | 2026 Morning |
2026 Evening |
Priority |
|---|---|---|---|---|---|
| Maritime — Ports & Shipping | ✓ | ✓ | ✓ | ✓ | High |
| Maritime — Oceanography & Waterways | ✓ | ✓ | – | ✓ | High |
| Geography — India | – | ✓ | ✓ | ✓ | High |
| Geography — World & Space | ✓ | ✓ | ✓ | ✓ | High |
| Science & Environment | ✓ | ✓ | ✓ | ✓ | High |
| Polity & Constitution | ✓ | ✓ | – | ✓ | High |
| Current Affairs | ✓ | – | ✓ | ✓ | High |
| History & Personalities | – | – | ✓ | – | Low |
| Abbreviations & Full Forms | – | – | ✓ | – | Low |
| General Vocabulary (within GA section) | – | – | ✓ | ✓ | Medium |
Number of Questions per Chapter
| Chapter | 2024 | 2025 | 2026 Morning |
2026 Evening |
|---|---|---|---|---|
| Maritime — Ports & Shipping | 6 | 6 | 2 | 3 |
| Maritime — Oceanography & Waterways | 4 | 2 | – | 1 |
| Geography — India | – | 8 | 1 | 2 |
| Geography — World & Space | 1 | 5 | 2 | 4 |
| Science & Environment | 3 | 2 | 2 | 3 |
| Polity & Constitution | 1 | 2 | – | 1 |
| Current Affairs | 5 | – | 1 | 3 |
| History & Personalities | – | – | 1 | – |
| Abbreviations & Full Forms | – | – | 1 | – |
| General Vocabulary (within GA section) | – | – | 3 | 3 |
03
Aptitude & Reasoning
Syllabus
High Priority
- Odd One Out — Words & NumbersIdentifying the item that breaks a shared pattern.
- Analogies — Word PairsCompleting or matching a relationship between paired words.
- Number SeriesExtending a sequence by spotting the operating pattern.
- Coding-DecodingLetter-shift ciphers and substitution codes.
- Speed, Distance & Time / RacesDirect-formula numerical reasoning problems.
Medium Priority
- Blood RelationsDetermining family relationships from descriptive clues.
- Statements & AssumptionsIdentifying implicit assumptions behind a statement.
Low Priority
- Seating & Sequencing PuzzlesLinear arrangement and ordering-based logic puzzles.
- Sentence & Paragraph OrderingArranging jumbled clauses into a coherent sentence.
- Ratio, Mixtures & Simple InterestApplied arithmetic word problems.
Chapter-Wise Comparison
| Chapter | 2024 | 2025 | 2026 Morning |
2026 Evening |
Priority |
|---|---|---|---|---|---|
| Odd One Out — Words & Numbers | ✓ | ✓ | ✓ | ✓ | High |
| Analogies — Word Pairs | ✓ | ✓ | ✓ | ✓ | High |
| Number Series | ✓ | ✓ | ✓ | ✓ | High |
| Coding-Decoding | ✓ | ✓ | ✓ | ✓ | High |
| Blood Relations | – | – | ✓ | ✓ | Medium |
| Statements & Assumptions | – | – | ✓ | ✓ | Medium |
| Seating & Sequencing Puzzles | – | – | ✓ | – | Low |
| Sentence & Paragraph Ordering | – | – | ✓ | – | Low |
| Speed, Distance & Time / Races | ✓ | ✓ | ✓ | ✓ | High |
| Ratio, Mixtures & Simple Interest | – | – | – | – | Low |
Number of Questions per Chapter
| Chapter | 2024 | 2025 | 2026 Morning |
2026 Evening |
|---|---|---|---|---|
| Odd One Out — Words & Numbers | 5 | 6 | 2 | 4 |
| Analogies — Word Pairs | 6 | 4 | 8 | 5 |
| Number Series | 5 | 5 | 2 | 6 |
| Coding-Decoding | 2 | 4 | 3 | 2 |
| Blood Relations | – | – | 1 | 1 |
| Statements & Assumptions | – | – | 2 | 1 |
| Seating & Sequencing Puzzles | – | – | 2 | – |
| Sentence & Paragraph Ordering | – | – | 2 | – |
| Speed, Distance & Time / Races | 2 | 1 | 5 | 1 |
| Ratio, Mixtures & Simple Interest | – | – | – | – |
04
Physics
Syllabus
High Priority
- Units, Dimensions & VectorsDimensional analysis, vector dot/cross product, significant figures.
- KinematicsProjectile motion, free fall, calculus-based motion.
- Laws of Motion & FrictionNewton's laws, impulse, friction.
- Work, Energy & PowerCollisions, variable force, work-energy theorem.
- Circular MotionCentripetal force in uniform circular motion.
- GravitationVariation of g, Kepler's laws, escape velocity.
- Rotational MotionCentre of mass, torque, angular momentum, rolling motion.
- Fluid MechanicsCapillarity, viscosity, terminal velocity, Bernoulli's principle.
- Kinetic Theory of GasesRMS speed, kinetic energy of gas molecules.
- ThermodynamicsIsothermal/adiabatic processes, Carnot efficiency.
- Simple Harmonic MotionTime period, velocity-displacement relation, energy in SHM.
- Waves & SoundBeats, resonance, Doppler effect, vibrating strings.
- Electrostatics — FieldsGauss's law, electric dipoles, point-charge systems.
- Electrostatics — Potential & CapacitanceCapacitors in series/parallel, dielectrics.
- Current ElectricityResistance, drift speed, cell combinations, bridge circuits.
- Magnetic Effects of CurrentMagnetic field due to a coil or wire, galvanometers.
- Electromagnetic Induction & ACMutual inductance, transformers, AC circuits.
- Ray OpticsLens combinations, mirror formula, refractive index, microscopes.
- Dual Nature of Matter & RadiationPhotoelectric effect, de Broglie wavelength.
- Atoms & NucleiBohr's model, radioactivity, mass defect.
- Semiconductor ElectronicsRectifiers, diodes, electron/hole mobility.
Medium Priority
- ElasticityStress, strain, potential energy per unit volume.
- Surface TensionExcess pressure, drop-splitting energy problems.
- Moving Charges & MagnetismMotion of charged particles in magnetic fields.
- Electromagnetic WavesRelation between E and B fields, direction of propagation.
- Wave OpticsYoung's double slit experiment, diffraction.
Chapter-Wise Comparison
| Chapter | 2024 | 2025 | 2026 Morning |
2026 Evening |
Priority |
|---|---|---|---|---|---|
| Units, Dimensions & Vectors | ✓ | ✓ | ✓ | ✓ | High |
| Kinematics | ✓ | ✓ | ✓ | ✓ | High |
| Laws of Motion & Friction | ✓ | ✓ | ✓ | ✓ | High |
| Work, Energy & Power | – | ✓ | ✓ | ✓ | High |
| Circular Motion | ✓ | ✓ | ✓ | – | High |
| Gravitation | ✓ | ✓ | – | ✓ | High |
| Rotational Motion | – | ✓ | ✓ | ✓ | High |
| Elasticity | ✓ | ✓ | – | – | Medium |
| Fluid Mechanics | ✓ | ✓ | ✓ | ✓ | High |
| Surface Tension | ✓ | – | – | ✓ | Medium |
| Kinetic Theory of Gases | ✓ | ✓ | – | ✓ | High |
| Thermodynamics | ✓ | ✓ | ✓ | – | High |
| Simple Harmonic Motion | ✓ | ✓ | ✓ | – | High |
| Waves & Sound | ✓ | ✓ | – | ✓ | High |
| Electrostatics — Fields | ✓ | ✓ | ✓ | ✓ | High |
| Electrostatics — Potential & Capacitance | – | ✓ | ✓ | ✓ | High |
| Current Electricity | ✓ | ✓ | ✓ | ✓ | High |
| Magnetic Effects of Current | ✓ | ✓ | ✓ | ✓ | High |
| Moving Charges & Magnetism | – | ✓ | – | ✓ | Medium |
| Electromagnetic Induction & AC | – | ✓ | ✓ | ✓ | High |
| Electromagnetic Waves | – | ✓ | – | ✓ | Medium |
| Ray Optics | ✓ | ✓ | ✓ | ✓ | High |
| Wave Optics | ✓ | ✓ | – | – | Medium |
| Dual Nature of Matter & Radiation | ✓ | ✓ | ✓ | ✓ | High |
| Atoms & Nuclei | ✓ | ✓ | – | ✓ | High |
| Semiconductor Electronics | ✓ | ✓ | – | ✓ | High |
Number of Questions per Chapter
| Chapter | 2024 | 2025 | 2026 Morning |
2026 Evening |
|---|---|---|---|---|
| Units, Dimensions & Vectors | 2 | 1 | 5 | 6 |
| Kinematics | 3 | 2 | 3 | 3 |
| Laws of Motion & Friction | 1 | 2 | 2 | 1 |
| Work, Energy & Power | – | 1 | 4 | 3 |
| Circular Motion | 1 | 1 | 1 | – |
| Gravitation | 1 | 3 | – | 2 |
| Rotational Motion | – | 4 | 4 | 3 |
| Elasticity | 1 | 1 | – | – |
| Fluid Mechanics | 4 | 2 | 1 | 1 |
| Surface Tension | 1 | – | – | 1 |
| Kinetic Theory of Gases | 2 | 1 | – | 4 |
| Thermodynamics | 4 | 1 | 4 | – |
| Simple Harmonic Motion | 3 | 3 | 6 | – |
| Waves & Sound | 5 | 1 | – | 1 |
| Electrostatics — Fields | 3 | 3 | 3 | 4 |
| Electrostatics — Potential & Capacitance | – | 3 | 4 | 1 |
| Current Electricity | 2 | 4 | 2 | 3 |
| Magnetic Effects of Current | 4 | 2 | 2 | 3 |
| Moving Charges & Magnetism | – | 1 | – | 1 |
| Electromagnetic Induction & AC | – | 3 | 3 | 2 |
| Electromagnetic Waves | – | 1 | – | 1 |
| Ray Optics | 6 | 1 | 3 | 3 |
| Wave Optics | 2 | 1 | – | – |
| Dual Nature of Matter & Radiation | 1 | 1 | 3 | 3 |
| Atoms & Nuclei | 2 | 3 | – | 2 |
| Semiconductor Electronics | 2 | 2 | – | 2 |
05
Chemistry
Syllabus
High Priority
- ElectrochemistryFuel cells, Faraday's law, conductance, cell potential.
- Coordination CompoundsIUPAC naming, isomerism, hybridisation, denticity.
- Haloalkanes & HaloarenesNucleophilic substitution, AgCN vs KCN reactions.
- Alcohols, Phenols & EthersKolbe's reaction, Williamson synthesis, acid strength.
- Atomic StructureBohr's model, quantum numbers, electronic configuration.
- SolutionsColligative properties, freezing-point depression, Van't Hoff factor.
- Chemical KineticsRate laws, order of reaction, half-life.
- ThermodynamicsHeat of combustion, enthalpy, adiabatic processes.
- HydrocarbonsHydrogenation, alkyne reactivity.
- Mole ConceptMole fraction, molecular and atomic counting.
- Periodic PropertiesElectron gain enthalpy, ionic radii, lanthanoid contraction.
- General Organic ChemistryElectronic effects, N-compound formation (e.g. urotropine).
Medium Priority
- Aldehydes & KetonesIodoform test, aldol condensation, IUPAC nomenclature.
- Ionic EquilibriumpH of salts, solubility product, buffer solutions.
- Chemical BondingBond order, molecular orbital theory, magnetism, electron-deficient hydrides.
- BiomoleculesNucleic acid composition, carbohydrate reactions.
- Carboxylic AcidsHVZ reaction and alpha-hydrogen reactivity.
Low Priority
- Chemical EquilibriumKc-Kp relationships and equilibrium constant calculations.
- Solid StatePacking efficiency and unit cell calculations.
- Colloidal ChemistryTypes of colloids and their properties.
Chapter-Wise Comparison
| Chapter | 2024 | 2025 | 2026 Morning |
2026 Evening |
Priority |
|---|---|---|---|---|---|
| Electrochemistry | ✓ | ✓ | ✓ | ✓ | High |
| Coordination Compounds | ✓ | ✓ | ✓ | ✓ | High |
| Haloalkanes & Haloarenes | ✓ | ✓ | ✓ | – | High |
| Alcohols, Phenols & Ethers | ✓ | ✓ | ✓ | ✓ | High |
| Aldehydes & Ketones | ✓ | – | ✓ | – | Medium |
| Atomic Structure | ✓ | ✓ | ✓ | ✓ | High |
| Solutions | ✓ | ✓ | ✓ | – | High |
| Chemical Equilibrium | – | ✓ | – | – | Low |
| Ionic Equilibrium | – | ✓ | ✓ | – | Medium |
| Chemical Kinetics | ✓ | – | ✓ | ✓ | High |
| Solid State | ✓ | – | – | – | Low |
| Thermodynamics | ✓ | – | ✓ | ✓ | High |
| Hydrocarbons | – | ✓ | ✓ | ✓ | High |
| Mole Concept | – | ✓ | ✓ | ✓ | High |
| Chemical Bonding | ✓ | ✓ | – | – | Medium |
| Periodic Properties | – | ✓ | ✓ | ✓ | High |
| Biomolecules | – | ✓ | – | ✓ | Medium |
| General Organic Chemistry | – | ✓ | ✓ | ✓ | High |
| Carboxylic Acids | ✓ | – | – | ✓ | Medium |
| Colloidal Chemistry | ✓ | – | – | – | Low |
Number of Questions per Chapter
| Chapter | 2024 | 2025 | 2026 Morning |
2026 Evening |
|---|---|---|---|---|
| Electrochemistry | 2 | 2 | 1 | 3 |
| Coordination Compounds | 2 | 2 | 1 | 4 |
| Haloalkanes & Haloarenes | 1 | 2 | 1 | – |
| Alcohols, Phenols & Ethers | 4 | 1 | 2 | 2 |
| Aldehydes & Ketones | 2 | – | 2 | – |
| Atomic Structure | 1 | 2 | 1 | 2 |
| Solutions | 2 | 1 | 4 | – |
| Chemical Equilibrium | – | 1 | – | – |
| Ionic Equilibrium | – | 2 | 1 | – |
| Chemical Kinetics | 1 | – | 1 | 1 |
| Solid State | 1 | – | – | – |
| Thermodynamics | 1 | – | 2 | 1 |
| Hydrocarbons | – | 1 | 1 | 1 |
| Mole Concept | – | 1 | 1 | 1 |
| Chemical Bonding | 1 | 1 | – | – |
| Periodic Properties | – | 1 | 1 | 2 |
| Biomolecules | – | 2 | – | 1 |
| General Organic Chemistry | – | 1 | 1 | 1 |
| Carboxylic Acids | 1 | – | – | 1 |
| Colloidal Chemistry | 1 | – | – | – |
06
Mathematics
Syllabus
High Priority
- Matrices & DeterminantsSymmetric/skew matrices, inverse properties.
- Complex NumbersPolar/standard form, roots of quadratic equations.
- Relations & FunctionsDomain/range, types of functions, equivalence relations.
- Continuity & DifferentiabilityModulus functions, differentiability, standard limits.
- Application of DerivativesIncreasing/decreasing functions, tangents, rates of change.
- Indefinite & Definite IntegralsStandard integration and definite-integral properties.
- Application of IntegralsArea bounded by curves, parabolas, ellipses, lines.
- Differential EquationsGeneral/particular solutions, integrating factors.
- Three-Dimensional GeometryLines and planes in space, direction ratios.
- Straight LinesEquations of lines, perpendicularity, points of intersection.
- Circles & Conic SectionsEllipse, hyperbola, and circle equations.
- Permutations & CombinationsArrangements, selections, constrained counting.
- Sequences & SeriesArithmetic and geometric progressions, nth term problems.
- ProbabilityIndependent events, conditional and combinatorial probability.
- StatisticsMeasures of dispersion, standard deviation.
- Trigonometric FunctionsTrigonometric identities and summation series.
Medium Priority
- VectorsVector algebra and geometric applications.
- Binomial TheoremGeneral and middle term of a binomial expansion.
- Inverse Trigonometric FunctionsPrincipal values and combination identities.
- SetsSet operations, subsets, survey-based word problems.
Low Priority
- Linear ProgrammingCorner-point method for optimising a linear objective function.
- InequalitiesSolving absolute-value and algebraic inequalities.
Chapter-Wise Comparison
| Chapter | 2024 | 2025 | 2026 Morning |
2026 Evening |
Priority |
|---|---|---|---|---|---|
| Matrices & Determinants | ✓ | ✓ | ✓ | ✓ | High |
| Complex Numbers | ✓ | – | ✓ | ✓ | High |
| Relations & Functions | ✓ | ✓ | ✓ | ✓ | High |
| Continuity & Differentiability | ✓ | ✓ | – | ✓ | High |
| Application of Derivatives | ✓ | ✓ | ✓ | ✓ | High |
| Indefinite & Definite Integrals | ✓ | ✓ | ✓ | ✓ | High |
| Application of Integrals | ✓ | ✓ | ✓ | ✓ | High |
| Differential Equations | ✓ | ✓ | ✓ | ✓ | High |
| Vectors | ✓ | ✓ | – | – | Medium |
| Three-Dimensional Geometry | ✓ | ✓ | – | ✓ | High |
| Straight Lines | ✓ | ✓ | ✓ | – | High |
| Circles & Conic Sections | ✓ | ✓ | ✓ | ✓ | High |
| Permutations & Combinations | ✓ | ✓ | ✓ | ✓ | High |
| Binomial Theorem | ✓ | – | – | ✓ | Medium |
| Sequences & Series | ✓ | – | ✓ | ✓ | High |
| Probability | ✓ | ✓ | ✓ | ✓ | High |
| Statistics | ✓ | – | ✓ | ✓ | High |
| Trigonometric Functions | ✓ | – | ✓ | ✓ | High |
| Inverse Trigonometric Functions | – | ✓ | – | ✓ | Medium |
| Sets | ✓ | – | – | ✓ | Medium |
| Linear Programming | ✓ | – | – | – | Low |
| Inequalities | ✓ | – | – | – | Low |
Number of Questions per Chapter
| Chapter | 2024 | 2025 | 2026 Morning |
2026 Evening |
|---|---|---|---|---|
| Matrices & Determinants | 4 | 5 | 1 | 5 |
| Complex Numbers | 2 | – | 3 | 3 |
| Relations & Functions | 5 | 3 | 3 | 3 |
| Continuity & Differentiability | 1 | 1 | – | 2 |
| Application of Derivatives | 2 | 10 | 3 | 6 |
| Indefinite & Definite Integrals | 6 | 5 | 1 | 5 |
| Application of Integrals | 1 | 2 | 1 | 3 |
| Differential Equations | 3 | 3 | 2 | 4 |
| Vectors | 2 | 3 | – | – |
| Three-Dimensional Geometry | 3 | 5 | – | 2 |
| Straight Lines | 4 | 1 | 1 | – |
| Circles & Conic Sections | 2 | 1 | 6 | 2 |
| Permutations & Combinations | 4 | 4 | 2 | 2 |
| Binomial Theorem | 1 | – | – | 1 |
| Sequences & Series | 1 | – | 3 | 2 |
| Probability | 2 | 4 | 3 | 2 |
| Statistics | 1 | – | 1 | 1 |
| Trigonometric Functions | 2 | – | 1 | 4 |
| Inverse Trigonometric Functions | – | 3 | – | 2 |
| Sets | 2 | – | – | 1 |
| Linear Programming | 1 | – | – | – |
| Inequalities | 1 | – | – | – |
07
Course & Batch Fees
Online Batch
₹12,000
Live online classes + full support
Offline Batch
₹55,000
In-person, Ranchi campus
- Flexible payment options available
- Daily classes by experienced faculty
- Daily mock interviews
- Full test series included
- Study material — all you need
Some of Our 2026 Selections

















CONTACT INFO
-
1st Floor,Near Kalyan Jwellers
Lalpur
Ranchi - 867 083 0794
- info@oneoceanacademy.in
© All Copy Rights Reserved ONE OCEAN ACADEMY 2025